Nutriments-MDYTM
Molasses Dried Yeast

Inactive dried yeast made from 100% Saccharomyces cerevisiae cells grown on sugar cane molasses. Used in aqua, poultry, swine, cattle and pet feed.
- Suitable for
- Shrimp and prawns, Fish, Poultry, Swine, Cattle, Pet food
- Packing
- 25 kg and 40 kg HDPE paper bags with liner
- Shelf life
- 12 months from the production date
- Storage
- Keep in a cool and dry place. Store on pallets, away from insects.
About this product
Nutriments-MDY is a natural fermentation product made of 100% Saccharomyces cerevisiae cells, grown on sugar cane molasses. Inactive yeast is a good protein source with a balanced amino acid profile and useful levels of lysine, methionine and threonine. It is also a natural source of B vitamins.
It acts as a prophylactic micro-ingredient and immune system booster. It also adds natural palatability to the feed, which improves feed intake and feed conversion. Appearance: light brown, thin powder.
Benefits
- Higher survival and growth rate
- Increased weight gain
- Improves efficiency of the digestive system
- Faster digestion and absorption of nutrients
- Higher feed consumption with better FCR
- Reduces the pathogenic bacterial loads in the gut
- Enhances immunity and controls stress
Composition
| Saccharomyces cerevisiae | 35 x 10³ cfu/g |
| Crude protein | 40% min |
| Crude fat | 3% max |
| Crude fibre | 3% max |
| Moisture | 8% max |
| CE (kcal/kg) | 3020 |
| Lysine | 2.47% |
| Methionine | 0.57% |
| Threonine | 1.75% |
| Moisture | 8% max |
| Ash | 8% max |
| Crude protein | 40% min |
| Carbohydrate | 40% |
| Ether extract | 0.02% |
| Crude fibre | 0.30% |
| Gross energy, swine | 4690 kcal/kg |
| ME poultry | 2218 kcal/kg |
| ME swine | 3276 kcal/kg |
| TDN | 78% |
| Thiamine (B1) | 8.50 |
| Riboflavin (B2) | 28.44 |
| Niacin (B3) | 65.32 |
| Pantothenic acid (B5) | 79.6 |
| Pyridoxine (B6) | 13.36 |
| Choline (B7) | 1205.42 |
| Biotin (B8) | 2.12 |
| Folic acid (B9) | 0.19 |
| Cyanocobalamin (B12) | 0.003 |
| Calcium | 0.17% |
| Phosphorus | 0.56% |
| Potassium | 0.10% |
| Magnesium | 0.22% |
| Sulfur | 0.28% |
| Sodium | 0.03% |
| Zinc | 31.32 ppm |
| Selenium | 0.02 ppm |
| Copper | 4.42 ppm |
| Iron | 98.10 ppm |
| Manganese | 21.92 ppm |
| Chromium | 1.31 ppm |
Amino acids (typical)
| Amino acid (%) | TAA | DAA-Swine | DAA-Poultry |
|---|---|---|---|
| Alanine | 2.68 | 2.15 | 2.10 |
| Arginine | 1.75 | 1.58 | 1.22 |
| Aspartic acid | 4.02 | 3.51 | 2.21 |
| Glycine | 1.65 | 1.32 | 1.22 |
| Isoleucine | 1.9 | 1.57 | 0.63 |
| Leucine | 2.58 | 2.17 | 0.96 |
| Glutamic acid | 5.18 | 4.35 | NE |
| Lysine | 2.92 | 2.46 | 2.04 |
| Cystine | 0.29 | 0.21 | 0.16 |
| Methionine | 0.71 | 0.60 | 0.41 |
| Phenylalanine | 1.68 | 1.42 | 0.72 |
| Tyrosine | 1.09 | 0.95 | 0.80 |
| Threonine | 2.29 | 1.82 | 1.14 |
| Tryptophan | 0.45 | NE | NE |
| Proline | 1.30 | NE | 0.88 |
| Valine | 2.13 | 1.71 | 0.57 |
| Histidine | 1.10 | 0.94 | 0.59 |
| Serine | 2.18 | 0.94 | 1.040 |
TAA: total amino acid. DAA: digestible amino acid. NE: not evaluated.
Dosage
| Shrimp and prawns | 2 to 5 kg per ton of feed |
| Fish | 1 to 3 kg per ton of feed |
| Swine and piglets | 2 to 5 kg per ton of feed |
| Poultry and cattle | 1 to 3 kg per ton of feed |
| Broiler | 2 kg per ton of feed |
| Pet foods | 2 to 5 kg per ton of feed |
Application method
- Incorporate with feed.
Analysis results
| Parameter | Result | Test method |
|---|---|---|
| Total nitrogen | 6.4% | AOAC 984.13, 1995 |
| Protein | 40% | AOAC 990.03, 1995 |
| Total ash | 4.0% | AOAC 942.05, 1995 |
| pH (5% solution) | 5.0 to 6.0 | AOAC 973.04 |
| Heavy metals | Absent | Spectrometer |
| Total bacterial count per g | Less than 35,000 cfu | Method 5, 1992 |
| E. coli and Salmonella per g | Absent | Method 3 and 4, 1992 |
| Moulds per g | Less than 300 cfu | Method 6, 2004 |
From our method of analysis sheet. All percentages are on a w/w basis.
About yeast
- Yeasts are unicellular fungi
- Yeast cells are 20 to 300 times larger than bacteria
- Yeasts are not affected by antibiotics
- The cell wall structure comprises β-glucans, which are used as immunostimulants
- Yeast is used in ruminant feeding to reduce the oxygen level in the rumen
- Yeast occurs naturally in healthy fish
- Yeast is used in the baking industry and for producing alcoholic beverages
